| Fax Fusion Basic |
Fax Fusion Lite |
Fax Fusion Standard |
Fax Fusion Enterprise |
||
| Monthly | FREE | $4.99 | $7.99 | $12.99 | |
| Cost Per Minute | $0.10 | $0.03 | $0.03 | $0.10 | |
| Free Inbound Minutes /mo | 0 | 0 | 0 | 2500 | |
| Fax Archiving Addon | No | $5.99/mo | $5.99/mo | $5.99/mo | |
| Requires VoIP Service | Yes | No | No | No | |
| Dedicated Fax Number | No | Yes | Yes | Yes | |
| Local Number Portablity (LNP) | No | Yes | Yes | Yes | |
| Local Fax Numbers | No | Yes | Yes | Yes | |
| Tollfree Numbers | No | Yes | Yes | Yes | |
| Inbound Fax To Email / PDF | No | Yes | Yes | Yes | |
| Inbound Fax To Machine | No | No | No | Yes | |
| Inbound Fax To Machine & PDF | No | No | No | Yes | |
| Inbound Faxes Received In Real Time | No | No | Yes (T.38 Only) | Yes Machine Fax Only | |
| Outbound Fax From Machine | No | No | Yes (T.38) VARIABLE | Yes (HTTPS) STABLE | |
| Outbound Fax From Portal | Yes | Yes | Yes | Yes | |
| Outbound Fax Over HTTPS | No | No | No | Yes | |
| Outbound Spoofing | No | No | Yes | Yes | |
| Outbound Faxes Sent In Real Time | No | No | No | Yes | |
| Requires An ATA | No | No | No | Yes | |
| International Fax Support | No | No | Yes | Yes | |
| Reliable For Large Faxes | Yes | Yes | No | Yes | |
| Sent Faxes Viewable In Portal | Yes | Yes (Portal Sent Faxes) | Yes (Portal Sent Faxes) | Yes (Portal Sent Faxes) | |
| Fax Broadcasting | No | No | No | Yes | |
| Fax Address Book | Yes | No | Yes (Portal Faxes) | Yes (Portal Faxes) | |
| Fax To Multiple Recipiants | Yes | No | Yes (Portal Faxes) | Yes (Portal Faxes) | |
| Auto Resend On Error | Yes | No | Yes | No |
On Average Its One Minute Per Page When Faxing
Spoofing is used to give the apperance of a single fax number across multiple DID's
Large faxes are considered to be 10 or more pages
All VoIP accounts include Fax Fusion Basic
